Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
MUMicron | $912.55 | -7.17% | $37104.82M |
SPYS&P 500 - SPDR | $738.82 | +0.07% | $30651.41M |
QQQQQQ - Invesco | $684.75 | -1.14% | $27120.16M |
NVDANVIDIA | $206.81 | -0.50% | $22926.98M |
SNDKSandisk | $1430.81 | -11.02% | $19872.15M |
TSLATesla | $312.31 | -3.43% | $19460.55M |
INTCIntel | $91.91 | -11.52% | $16535.28M |
AAPLApple | $333.78 | +3.98% | $15785.88M |
AMDAMD | $522.63 | -4.09% | $14138.21M |
MSFTMicrosoft | $381.76 | -0.13% | $10513.74M |
GOOGLGoogle | $320.19 | +0.31% | $10010.03M |
SOXLSemiconductor Bull - Direxion | $136.89 | -13.49% | $9385.43M |
AMZNAmazon | $231.76 | -1.05% | $7853.80M |
METAMETA | $595.57 | -1.71% | $6731.47M |
SPCXSpaceX | $114.83 | -1.24% | $6213.55M |
IWMRussell 2000 - iShares | $291.51 | -0.03% | $5728.76M |
SOXXSemiconductor - iShares | $528.55 | -4.53% | $5533.86M |
AVGOBroadcom | $382.52 | -2.48% | $5327.39M |
ORCLOracle | $114.97 | -5.61% | $4771.10M |
TSMTSMC | $402.80 | -2.66% | $4633.22M |
STXSeagate | $848.13 | -7.51% | $4428.23M |
TQQQUltraPro QQQ - ProShares | $64.06 | -3.63% | $4395.91M |
NBISNebius | $189.25 | -13.68% | $4378.55M |
SKHYSK Hynix | $155.04 | -8.10% | $4010.61M |
DRAMMemory - Roundhill | $52.83 | -8.88% | $3873.09M |
MRVLMarvell | $192.84 | -8.17% | $3828.28M |
EWYMSCI South Korea - iShares | $163.07 | -5.44% | $3417.00M |
HYGHigh Yield Bond - iShares | $79.22 | -0.04% | $3282.92M |
SOXSSemiconductor Bear - Direxion | $51.34 | +13.63% | $3220.94M |
AMATApplied Materials | $538.09 | -5.78% | $3197.75M |
IVVS&P 500 - iShares | $742.09 | +0.01% | $3022.94M |
LRCXLam Research | $306.00 | -5.70% | $2825.85M |
LITELumentum | $766.00 | -7.89% | $2774.71M |
JPMJPMorgan Chase | $353.35 | +1.08% | $2653.70M |
NOWServiceNow | $98.00 | +6.12% | $2623.26M |
PLTRPalantir | $122.97 | +0.30% | $2553.48M |
BEBloom Energy | $187.30 | -14.47% | $2540.15M |
SQQQUltraPro Short QQQ - ProShares | $44.73 | +3.68% | $2507.57M |
WDCWestern Digital | $518.15 | -7.30% | $2457.31M |
NFLXNetflix | $70.16 | +2.40% | $2441.97M |
KLACKLA | $211.84 | -5.15% | $2377.06M |
HOODRobinhood | $94.93 | -6.48% | $2309.11M |
ASMLASML | $1760.00 | -3.38% | $2306.98M |
TXNTexas Instruments | $279.50 | -1.42% | $2293.51M |
GEVGE Vernova | $1013.65 | -1.63% | $2176.11M |
CSCOCisco | $114.10 | +1.58% | $2100.52M |
WMTWalmart | $109.42 | +1.31% | $1989.22M |
IBMIBM | $213.54 | +3.89% | $1984.59M |
TAT&T | $24.04 | +4.78% | $1945.03M |
LLYEli Lilly | $1196.45 | +1.05% | $1902.98M |
VZVerizon | $46.24 | +5.37% | $1883.45M |
APPAppLovin | $390.54 | -2.17% | $1881.32M |
AXPAmerican Express | $326.20 | -4.83% | $1845.19M |
DELLDELL | $437.00 | -0.75% | $1844.67M |
UBERUBER | $66.38 | -3.90% | $1818.93M |
CRWVCoreWeave | $72.39 | -10.62% | $1816.03M |
CATCaterpillar | $887.50 | -0.79% | $1757.63M |
CRMSalesforce | $162.69 | +3.45% | $1737.27M |
JNJJohnson & Johnson | $263.30 | +1.75% | $1671.97M |
PANWPalo Alto | $324.12 | +0.09% | $1658.99M |
QCOMQualcomm | $167.10 | -2.51% | $1615.10M |
VVisa | $355.30 | +0.95% | $1594.19M |
UNHUnitedHealth | $420.14 | -0.72% | $1576.44M |
XOMExxon Mobil | $157.09 | +0.10% | $1540.64M |
SOFISoFi | $16.50 | -1.05% | $1522.59M |
ADIAnalog Devices | $372.75 | -1.96% | $1498.55M |
SMCISupermicro | $30.14 | -3.21% | $1457.30M |
GSGoldman Sachs | $1065.37 | -0.99% | $1455.45M |
BACBank of | $62.02 | +1.21% | $1454.36M |
COSTCostco Wholesale | $934.00 | +1.07% | $1445.04M |
SGOV0-3M Treasury - iShares | $100.64 | +0.03% | $1422.27M |
GLDGold - SPDR | $372.35 | +0.23% | $1407.32M |
TMOThermo Fisher | $568.82 | -0.61% | $1388.38M |
SLBSLB | $52.30 | +10.35% | $1377.86M |
EEMEmerging Markets - iShares | $63.47 | -1.76% | $1297.76M |
HDHome Depot | $332.64 | +2.41% | $1286.73M |
CCiti | $131.90 | +0.09% | $1286.31M |
ARMARM | $260.07 | -10.20% | $1263.21M |
RTXRTX | $212.03 | +1.76% | $1250.03M |
CRDOCredo Technology | $215.85 | -8.34% | $1245.63M |
IRENIREN | $37.23 | -8.72% | $1227.36M |
ALABAstera Labs | $289.89 | -11.08% | $1224.39M |
USOUS Oil | $138.10 | -1.63% | $1217.58M |
IGVTech Software - iShares | $88.13 | +0.79% | $1213.73M |
TLT20+Y Treasury - iShares | $83.29 | +0.08% | $1199.22M |
MSTRMicroStrategy | $91.31 | -3.00% | $1193.31M |
IBITBitcoin - iShares | $36.35 | -1.49% | $1191.27M |
RKLBRocket Lab | $64.10 | -8.05% | $1185.36M |
CBRSCerebras Systems | $199.53 | -9.31% | $1180.22M |
ISRGIntuitive Surgical | $336.98 | +1.47% | $1159.87M |
GLWCorning | $145.33 | -7.17% | $1157.47M |
NKENike | $41.63 | +1.54% | $1088.44M |
PEPPepsiCo | $136.82 | +1.78% | $1086.83M |
CVXChevron | $194.79 | +0.10% | $1083.98M |
COHRCoherent | $283.00 | -9.71% | $1060.69M |
AALAmerican Airlines | $14.43 | +6.30% | $1054.57M |
FFord | $14.36 | +1.59% | $1047.72M |
GEGE Aerospace | $353.65 | +1.34% | $1045.70M |
ADBEAdobe | $225.82 | +6.62% | $1032.73M |
NOKNokia Oyj | $9.06 | -5.62% | $1020.19M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.