Los activos del mundo real (RWA) representan versiones tokenizadas de instrumentos financieros tradicionales, como acciones, bonos, commodities y bienes inmuebles, que se incorporan on-chain para el trading global 24/7. Explora los principales tokens RWA por categoría, sigue los datos de mercado en tiempo real y accede a estos activos directamente a través de Bitget Wallet.
| Nombre | Precio | Cambio | Volumen en 24h |
|---|---|---|---|
SPYS&P 500 - SPDR | $764.24 | +0.89% | $34469.67M |
MUMicron | $975.25 | +0.39% | $21107.19M |
NVDANVIDIA | $218.25 | +0.21% | $18951.66M |
QQQQQQ - Invesco | $714.82 | +1.12% | $18713.40M |
AAPLApple | $332.58 | +2.08% | $16754.37M |
SNDKSandisk | $1631.50 | -2.66% | $15222.85M |
SPCXSpaceX | $150.27 | +1.69% | $11908.67M |
ORCLOracle | $147.81 | -7.19% | $11718.82M |
TSLATesla | $365.23 | +0.50% | $10934.97M |
METAMETA | $647.48 | +0.98% | $10927.59M |
AMDAMD | $515.73 | +2.72% | $9698.17M |
INTCIntel | $103.04 | +3.88% | $8927.13M |
GOOGLGoogle | $338.30 | +2.17% | $8220.08M |
DELLDELL | $569.39 | +12.75% | $8115.31M |
IWMRussell 2000 - iShares | $289.00 | +0.64% | $7595.54M |
AVGOBroadcom | $361.70 | +0.62% | $7419.09M |
MSFTMicrosoft | $494.82 | +0.97% | $7077.39M |
AMZNAmazon | $256.69 | +2.10% | $6766.76M |
SOXLSemiconductor Bull - Direxion | $122.27 | +7.27% | $6466.39M |
IVVS&P 500 - iShares | $768.12 | +0.92% | $5820.34M |
GOOGAlphabet Inc. | $335.38 | +1.96% | $5294.84M |
TSMTSMC | $432.87 | +1.26% | $4539.71M |
GLDGold - SPDR | $398.26 | +0.75% | $4280.01M |
MRVLMarvell | $236.12 | +5.08% | $4045.45M |
BEBloom Energy | $276.21 | +7.89% | $3745.10M |
TQQQUltraPro QQQ - ProShares | $70.99 | +3.31% | $3466.64M |
STXSeagate | $831.10 | -3.08% | $3187.21M |
LITELumentum | $927.54 | -0.42% | $3146.99M |
KHCThe Kraft Heinz Company | $24.65 | +1.31% | $3044.58M |
HYGHigh Yield Bond - iShares | $78.63 | -0.01% | $3043.96M |
SOXXSemiconductor - iShares | $527.50 | +2.43% | $2925.07M |
SKHYSK Hynix | $190.37 | +2.33% | $2843.03M |
SMHSemiconductor - VanEck | $568.83 | +1.84% | $2832.16M |
UNHUnitedHealth | $378.65 | -2.35% | $2824.11M |
SOXSSemiconductor Bear - Direxion | $43.94 | -7.33% | $2789.26M |
ADBEAdobe | $252.15 | +3.78% | $2711.23M |
LRCXLam Research | $298.89 | +0.64% | $2634.01M |
TLT20+Y Treasury - iShares | $80.92 | +0.24% | $2617.97M |
PLTRPalantir | $167.43 | +0.85% | $2566.81M |
NBISNebius | $224.42 | -0.92% | $2506.36M |
MSTRMicroStrategy | $130.50 | +2.55% | $2492.55M |
CRMSalesforce | $247.50 | +2.04% | $2393.98M |
HPEHewlett Packard | $62.10 | +12.61% | $2359.95M |
COHRCoherent | $305.65 | +5.25% | $2228.98M |
WDCWestern Digital | $447.15 | -2.48% | $2224.66M |
MRNAModerna | $144.62 | +6.73% | $2212.89M |
HOODRobinhood | $112.24 | +1.57% | $2209.36M |
EWYMSCI South Korea - iShares | $189.12 | +3.41% | $2196.54M |
QCOMQualcomm | $182.13 | +3.43% | $2098.86M |
IBITBitcoin - iShares | $43.71 | +0.92% | $2079.58M |
LLYEli Lilly | $1116.14 | -0.62% | $2041.29M |
AMATApplied Materials | $456.92 | +0.98% | $1967.84M |
SGOV0-3M Treasury - iShares | $100.52 | +0.03% | $1937.37M |
SQQQUltraPro Short QQQ - ProShares | $38.85 | -3.30% | $1906.83M |
JPMJPMorgan Chase | $356.66 | +0.88% | $1902.60M |
XOMExxon Mobil | $166.17 | +0.49% | $1869.15M |
SMCISupermicro | $40.00 | +7.50% | $1855.29M |
ETHAEthereum - iShares | $18.99 | +3.41% | $1846.96M |
WMTWalmart | $107.10 | +1.21% | $1824.54M |
UBERUBER | $71.67 | -1.80% | $1808.43M |
DIASPDR Dow Jones Industrial Average ETF Trust | $525.49 | +0.89% | $1722.51M |
NFLXNetflix | $77.30 | +1.55% | $1716.65M |
BACBank of | $62.72 | +0.32% | $1650.79M |
COSTCostco Wholesale | $904.95 | +0.28% | $1602.14M |
CSCOCisco | $112.03 | +4.21% | $1586.65M |
PGP&G | $145.13 | +1.51% | $1573.58M |
BMNRBitmine | $24.96 | +4.83% | $1566.93M |
CRWVCoreWeave | $89.08 | +0.25% | $1563.96M |
PANWPalo Alto | $330.65 | -2.06% | $1546.39M |
ASMLASML | $1700.10 | +0.90% | $1495.79M |
SNOWSnowflake | $328.12 | -0.19% | $1474.52M |
CATCaterpillar | $817.28 | +1.71% | $1467.33M |
EEMEmerging Markets - iShares | $68.05 | +1.22% | $1455.11M |
TXNTexas Instruments | $268.59 | +3.75% | $1411.44M |
CVXChevron | $214.19 | +0.41% | $1403.14M |
NOWServiceNow | $132.01 | +1.24% | $1388.16M |
SHOPShopify | $128.63 | +0.82% | $1384.33M |
CRWDCrowdStrike | $206.38 | -1.31% | $1369.86M |
COINCoinbase | $174.90 | +2.40% | $1365.14M |
KLACKLA | $180.74 | +2.34% | $1352.57M |
Los tokens de acciones son versiones tokenizadas de acciones del mundo real con las que se puede operar en redes blockchain. Con Bitget Wallet, puedes acceder a estos activos directamente desde tu billetera Web3, lo que te permite comprar, intercambiar y almacenar acciones tokenizadas de forma sencilla junto con tu portafolio de cripto.
A medida que el sector de los RWA sigue madurando, los inversores particulares tienen cada vez más acceso a activos de calidad institucional a través de protocolos descentralizados. Bitget Wallet ofrece la infraestructura necesaria para descubrir, evaluar y operar con estas oportunidades en más de 100 blockchains compatibles.
Bitget Wallet es compatible con más de 100 blockchains, lo que te permite acceder a la gama más amplia de tokens RWA de todos los ecosistemas DeFi. Nuestra arquitectura sin custodia garantiza que siempre mantengas el control total sobre tus activos, mientras que la agregación de DEX integrada te permite acceder a los mejores precios de swap para activos del mundo real tokenizados.