Real-World-Assets (RWAs) repräsentieren tokenisierte Versionen traditioneller Finanzinstrumente – Aktien, Anleihen, Rohstoffe und Immobilien –, die für globales 24/7-Trading on-chain gebracht wurden. Erkunden Sie die Top-RWA-Token nach Kategorie, verfolgen Sie Live-Marktdaten und greifen Sie direkt über Bitget Wallet auf diese Assets zu.
| Name | Kurs | Änderung | 24-Std.-Volumen |
|---|---|---|---|
MUMicron | $913.63 | -7.48% | $37104.82M |
SPYS&P 500 - SPDR | $738.84 | -0.01% | $30651.41M |
QQQQQQ - Invesco | $684.48 | -1.38% | $27120.16M |
NVDANVIDIA | $206.84 | -0.67% | $22926.98M |
SNDKSandisk | $1434.51 | -11.18% | $19872.15M |
TSLATesla | $312.15 | -3.72% | $19460.55M |
INTCIntel | $91.62 | -11.08% | $16535.28M |
AAPLApple | $333.38 | +3.70% | $15785.88M |
AMDAMD | $521.54 | -4.74% | $14138.21M |
MSFTMicrosoft | $381.85 | -0.29% | $10513.74M |
GOOGLGoogle | $319.67 | +0.02% | $10010.03M |
SOXLSemiconductor Bull - Direxion | $136.86 | -14.30% | $9385.43M |
AMZNAmazon | $231.63 | -1.23% | $7853.80M |
METAMETA | $594.83 | -2.01% | $6731.47M |
SPCXSpaceX | $114.93 | -0.62% | $6213.55M |
IWMRussell 2000 - iShares | $291.41 | -0.11% | $5728.76M |
SOXXSemiconductor - iShares | $528.50 | -4.56% | $5533.86M |
AVGOBroadcom | $382.02 | -2.77% | $5327.39M |
ORCLOracle | $114.94 | -5.94% | $4771.10M |
TSMTSMC | $402.95 | -2.70% | $4633.22M |
STXSeagate | $848.11 | -7.51% | $4428.23M |
TQQQUltraPro QQQ - ProShares | $64.00 | -4.30% | $4395.91M |
NBISNebius | $189.00 | -13.90% | $4378.55M |
SKHYSK Hynix | $155.30 | -9.01% | $4023.84M |
DRAMMemory - Roundhill | $52.94 | -9.19% | $3873.09M |
MRVLMarvell | $192.67 | -8.14% | $3828.28M |
EWYMSCI South Korea - iShares | $163.35 | -5.52% | $3417.00M |
HYGHigh Yield Bond - iShares | $79.22 | -0.04% | $3282.92M |
SOXSSemiconductor Bear - Direxion | $51.36 | +14.80% | $3220.94M |
AMATApplied Materials | $539.42 | -6.19% | $3197.75M |
IVVS&P 500 - iShares | $742.09 | +0.05% | $3022.94M |
LRCXLam Research | $305.85 | -5.92% | $2825.85M |
LITELumentum | $766.25 | -7.92% | $2774.71M |
JPMJPMorgan Chase | $353.33 | +1.08% | $2653.70M |
NOWServiceNow | $98.10 | +6.20% | $2623.26M |
PLTRPalantir | $122.60 | -0.24% | $2553.48M |
BEBloom Energy | $186.66 | -15.02% | $2540.15M |
SQQQUltraPro Short QQQ - ProShares | $44.79 | +4.48% | $2507.57M |
WDCWestern Digital | $517.58 | -7.58% | $2457.31M |
NFLXNetflix | $70.14 | +2.30% | $2441.97M |
KLACKLA | $212.03 | -4.75% | $2377.06M |
HOODRobinhood | $94.92 | -6.49% | $2309.11M |
ASMLASML | $1755.95 | -3.88% | $2306.98M |
TXNTexas Instruments | $279.48 | -1.50% | $2293.51M |
GEVGE Vernova | $1013.56 | -1.45% | $2176.11M |
CSCOCisco | $114.05 | +1.29% | $2100.52M |
WMTWalmart | $109.42 | +1.39% | $1989.22M |
IBMIBM | $213.21 | +3.75% | $1984.59M |
TAT&T | $24.05 | +5.00% | $1945.03M |
LLYEli Lilly | $1195.75 | +0.77% | $1902.98M |
VZVerizon | $46.19 | +5.21% | $1883.45M |
APPAppLovin | $391.17 | -2.09% | $1881.32M |
AXPAmerican Express | $326.08 | -4.93% | $1845.19M |
DELLDELL | $437.00 | -0.68% | $1844.67M |
UBERUBER | $66.50 | -3.66% | $1818.93M |
CRWVCoreWeave | $72.27 | -10.87% | $1816.03M |
CATCaterpillar | $888.87 | -0.35% | $1757.63M |
CRMSalesforce | $162.69 | +3.75% | $1737.27M |
JNJJohnson & Johnson | $263.30 | +1.57% | $1671.97M |
PANWPalo Alto | $324.12 | +0.06% | $1658.99M |
QCOMQualcomm | $167.00 | -2.42% | $1615.10M |
VVisa | $355.30 | +1.08% | $1594.19M |
UNHUnitedHealth | $420.14 | -0.79% | $1576.44M |
XOMExxon Mobil | $156.97 | +0.05% | $1540.64M |
SOFISoFi | $16.50 | -0.99% | $1522.59M |
ADIAnalog Devices | $372.75 | -1.96% | $1498.55M |
SMCISupermicro | $30.09 | -3.09% | $1457.30M |
GSGoldman Sachs | $1065.36 | -0.95% | $1455.45M |
BACBank of | $62.02 | +1.20% | $1454.36M |
COSTCostco Wholesale | $934.00 | +0.92% | $1445.04M |
SGOV0-3M Treasury - iShares | $100.64 | +0.04% | $1422.27M |
GLDGold - SPDR | $372.22 | +0.19% | $1407.32M |
TMOThermo Fisher | $568.82 | -0.61% | $1388.38M |
SLBSLB | $52.30 | +10.35% | $1377.86M |
EEMEmerging Markets - iShares | $63.47 | -1.27% | $1297.76M |
HDHome Depot | $333.25 | +2.74% | $1286.73M |
CCiti | $132.11 | +0.30% | $1286.31M |
ARMARM | $260.10 | -10.81% | $1263.21M |
RTXRTX | $212.92 | +2.01% | $1250.03M |
CRDOCredo Technology | $216.00 | -8.09% | $1245.63M |
IRENIREN | $37.22 | -8.63% | $1227.36M |
ALABAstera Labs | $288.51 | -12.04% | $1224.39M |
USOUS Oil | $137.19 | -2.15% | $1217.58M |
IGVTech Software - iShares | $88.28 | +1.37% | $1213.73M |
TLT20+Y Treasury - iShares | $83.28 | +0.04% | $1199.22M |
MSTRMicroStrategy | $91.29 | -3.21% | $1193.31M |
IBITBitcoin - iShares | $36.30 | -1.59% | $1191.27M |
RKLBRocket Lab | $64.09 | -7.98% | $1185.36M |
CBRSCerebras Systems | $198.90 | -9.60% | $1180.22M |
ISRGIntuitive Surgical | $336.94 | +1.38% | $1159.87M |
GLWCorning | $145.29 | -7.28% | $1157.47M |
NKENike | $41.63 | +1.61% | $1088.44M |
PEPPepsiCo | $136.40 | +1.16% | $1086.83M |
CVXChevron | $194.81 | +0.16% | $1083.98M |
COHRCoherent | $282.50 | -9.81% | $1060.69M |
AALAmerican Airlines | $14.45 | +6.42% | $1054.57M |
FFord | $14.34 | +1.52% | $1047.72M |
GEGE Aerospace | $354.21 | +1.53% | $1045.70M |
ADBEAdobe | $224.98 | +5.88% | $1032.73M |
NOKNokia Oyj | $9.05 | -5.73% | $1020.19M |
Aktien-Token sind tokenisierte Versionen realer Aktien, die im Rahmen von Blockchain-Netzwerken getradet werden. Mit Bitget Wallet können Sie direkt von Ihrer Web3-Wallet aus auf diese Assets zugreifen, was nahtloses Kaufen, Swappen und Aufbewahren von tokenisierten Aktien neben Ihrem Kryptoportfolio ermöglicht.
Mit der fortschreitenden Reife des RWA-Sektors werden immer mehr Assets auf institutionellem Niveau für Kleinanleger über dezentralisierte Protokolle verfügbar. Bitget Wallet bietet die nötige Infrastruktur, um diese Chancen über mehr als 100 unterstützte Blockchains hinweg zu entdecken, zu bewerten und zu traden.
Bitget Wallet unterstützt mehr als 100 Blockchains und bietet Ihnen somit Zugang zu der größten Auswahl an RWA-Token über verschiedene DeFi-Ökosysteme hinweg. Unsere Non-Custodial-Architektur stellt sicher, dass Sie stets die volle Kontrolle über Ihre Assets behalten, während die integrierte DEX-Aggregation die besten Swap-Kurse für tokenisierte Real-World-Assets garantiert.