Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
SPYS&P 500 - SPDR | $766.95 | +0.53% | $29544.32M |
QQQQQQ - Invesco | $714.31 | +0.51% | $23603.87M |
TSLATesla | $363.98 | +5.10% | $20976.35M |
MUMicron | $963.44 | -0.36% | $20293.08M |
NVDANVIDIA | $215.37 | -0.77% | $19666.44M |
AAPLApple | $309.61 | -0.80% | $13059.54M |
MRNAModerna | $145.83 | +12.49% | $12589.03M |
SNDKSandisk | $1593.33 | +0.97% | $11976.64M |
SPCXSpaceX | $136.73 | +2.58% | $10608.04M |
MSFTMicrosoft | $483.70 | +0.53% | $10561.98M |
AMZNAmazon | $259.51 | -0.42% | $9166.06M |
INTCIntel | $89.86 | -2.26% | $8177.49M |
PLTRPalantir | $179.86 | +3.51% | $7364.91M |
METAMETA | $552.93 | +1.26% | $7245.47M |
GOOGLGoogle | $345.08 | +1.26% | $7165.16M |
AVGOBroadcom | $368.95 | +1.21% | $6992.68M |
AMDAMD | $472.52 | +0.99% | $6718.22M |
IWMRussell 2000 - iShares | $300.31 | +0.86% | $6665.05M |
GLDGold - SPDR | $423.14 | +1.91% | $6022.25M |
MRVLMarvell | $236.09 | -4.84% | $5919.02M |
SOXLSemiconductor Bull - Direxion | $119.84 | -1.22% | $5731.63M |
MSTRMicroStrategy | $121.25 | +6.50% | $5372.62M |
SMHSemiconductor - VanEck | $560.50 | -0.44% | $5365.69M |
HOODRobinhood | $108.53 | +14.01% | $5360.27M |
IBITBitcoin - iShares | $44.39 | +7.23% | $4977.12M |
WMTWalmart | $103.66 | -0.50% | $4570.88M |
NBISNebius | $218.96 | -0.41% | $4408.24M |
COINCoinbase | $189.13 | +9.53% | $4195.17M |
BABAAlibaba | $118.99 | -8.61% | $3611.35M |
TQQQUltraPro QQQ - ProShares | $71.31 | +1.33% | $3364.78M |
SOXXSemiconductor - iShares | $519.63 | -0.34% | $3221.21M |
LITELumentum | $865.75 | -1.01% | $3170.61M |
TSMTSMC | $419.55 | +0.99% | $3107.41M |
HYGHigh Yield Bond - iShares | $79.56 | +0.03% | $2987.20M |
GSGoldman Sachs | $1040.49 | +3.64% | $2635.78M |
AMATApplied Materials | $492.07 | -0.59% | $2615.76M |
SKHYSK Hynix | $163.71 | -0.98% | $2533.44M |
ORCLOracle | $146.79 | +3.63% | $2443.92M |
STXSeagate | $850.50 | +0.36% | $2413.02M |
LLYEli Lilly | $1255.25 | +0.88% | $2354.41M |
CRCLCircle | $88.46 | +5.06% | $2160.28M |
COSTCostco Wholesale | $947.74 | +1.43% | $2065.95M |
IRENIREN | $41.73 | -1.48% | $2065.93M |
CSCOCisco | $111.10 | +1.37% | $2041.93M |
IVVS&P 500 - iShares | $770.29 | +0.51% | $2007.21M |
FCXFreeport-McMoRan | $76.91 | +7.61% | $1977.70M |
JPMJPMorgan Chase | $351.85 | -0.19% | $1961.78M |
TLT20+Y Treasury - iShares | $82.02 | -0.39% | $1943.22M |
WDCWestern Digital | $459.85 | -1.45% | $1932.39M |
UNHUnitedHealth | $390.35 | +1.49% | $1903.19M |
ADIAnalog Devices | $374.05 | +0.96% | $1855.25M |
NFLXNetflix | $79.64 | -0.47% | $1829.55M |
PANWPalo Alto | $358.50 | +2.56% | $1827.98M |
CRWVCoreWeave | $87.68 | -2.23% | $1820.31M |
SGOV0-3M Treasury - iShares | $100.63 | +0.03% | $1819.62M |
BSXBoston Scientific | $50.64 | +2.22% | $1812.06M |
EWYMSCI South Korea - iShares | $178.44 | +0.70% | $1810.17M |
SOXSSemiconductor Bear - Direxion | $47.07 | +0.99% | $1805.94M |
XLVHealth Care Select Sector SPDR Fund | $174.87 | +1.27% | $1774.03M |
VVisa | $371.27 | +1.44% | $1761.26M |
LRCXLam Research | $314.13 | +1.30% | $1759.38M |
CRMSalesforce | $209.26 | +1.85% | $1746.26M |
MRKMerck | $153.32 | +2.90% | $1744.25M |
XOMExxon Mobil | $165.19 | -0.68% | $1721.66M |
CATCaterpillar | $827.10 | +1.65% | $1681.02M |
JNJJohnson & Johnson | $270.62 | +0.55% | $1668.89M |
XBISPDR S&P Biotech ETF | $166.11 | +1.49% | $1651.28M |
BACBank of | $61.74 | -0.44% | $1650.97M |
APPAppLovin | $305.38 | -1.16% | $1640.95M |
DELLDELL | $440.53 | +1.50% | $1616.44M |
COHRCoherent | $289.15 | +0.06% | $1576.07M |
DIASPDR Dow Jones Industrial Average ETF Trust | $532.48 | +0.92% | $1559.49M |
ANETArista | $189.70 | +3.27% | $1531.88M |
CRWDCrowdStrike | $191.65 | +0.51% | $1523.30M |
DRAMMemory - Roundhill | $57.65 | +1.09% | $1517.35M |
CBRSCerebras Systems | $196.85 | -5.81% | $1514.65M |
ASMLASML | $1765.92 | +0.75% | $1514.21M |
BEBloom Energy | $200.96 | -0.43% | $1509.25M |
ROSTRoss Stores | $238.95 | -4.03% | $1459.81M |
SQQQUltraPro Short QQQ - ProShares | $38.91 | -1.31% | $1447.12M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.